Ahmedabad, Gujarat
GST No. 24ADRPS3191G1Z6
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Brand | SIMCAP |
| Part Number | IS 2993/1998 |
| Country of Origin | Made in India |
| Capacitance | 60 MFD |
| Voltage Rating | 900VAC/1100 VAC |
| Tolerance | 10% |
Approx. Rs 1,400 / PieceGet Latest Price
Product Details:| Terminals | 2 |
| Brand | SIMCAP |
| Capacitance | 100 MFD |
| Mounting Type | Surface Mount |
| Usage/Application | UPS |
| Material | Aluminium |
| Tolerance | 5% |
| Color | SILVER |
| Voltage | 330 VAC |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Terminals | 2 |
| Brand | SIMCAP |
| Capacitance | 300 MFD |
| Voltage Rating | 250 VAC |
| Tolerance | 5% |
| Color | Silver |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Capacitance | 15000 MFD |
| Usage/Application | UPS |
| Terminals | 2 |
| Voltage Rating | 75 VDC |
| Color | COFFEE |
| Brand | SAM YOUNG |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 11,328 / PieceGet Latest Price
Product Details:| Type | Oil Filled |
| Mounting Type | Through Hole |
| Capacitor Type | Dry Filled |
| Impregnation | Dry Type |
| Material | Aluminium |
| Tolerance | 20% |
| Country of Origin | Made in India |
| Voltage | 440 |
Product Price :Get Latest Price
Product Details:| Type of Capacitor | Aluminium Electrolytic Capacitors |
| Terminals | 2 |
| Capacitance | 6800 MFD |
| Usage/Application | Fans |
| Tolerance | 10% |
| Color | Black |
Approx. Rs 1,999 / PieceGet Latest Price
Product Details:| Brand | SIMCAP |
| Terminals | 2 |
| Mounting Type | Panel Mount |
| Capacitance | 133 MFD |
| Voltage Rating | 500 VAC |
| Usage/Application | UPS |
| Material | Aluminium |
| Tolerance | 5% |
| Country of Origin | Made in India |
Approx. Rs 80 / PieceGet Latest Price
Product Details:| Terminals | 2 |
| Brand | SIMCAP |
| Capacitance | 10 MFD |
| Voltage Rating | 250/440 VAC |
| Color | WHITE |
| Country of Origin | Made in India |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Capacitance | 60 MFD |
| Terminals | 2 |
| Voltage Rating | 440 VAC |
| Tolerance | 5% |
| Brand | SIMCAP |
| Color | White |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Voltage Rating | 425/475 VAC |
| Brand | SIMCAP |
| Terminals | 2 |
| Tolerance | 5% |
| Color | Silver |
| Capacitance | 6.3 MFD |
“Rajdhani Electricals” are a leading Manufacturer and Trader of a wide range of Power Capacitors, AC Capacitor, Axial Capacitor, etc. Situated in Ahmedabad (Gujarat, India), we have constructed a wide and well functional infrastructural unit that plays an important role in the growth of our company. We offer these products at reasonable rates and deliver these within the promised time-frame. Under the headship of “Mr. Chandrakant Bhai” (Proprietor), we have gained a huge clientele across the nation.
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Usage/Application | Power |
| Brand | Simcap |
| Terminals | 2 |
| Capacitance | 1 MFD |
| Country of Origin | Made in India |
| Voltage | 1700 VAC |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Terminals | 2 |
| Brand | Alcon Electrolyttic |
| Capacitance | 3300 MFD |
| Usage/Application | Power |
| Tolerance | 20% |
| Country of Origin | Made in India |
| Voltage | 450 VDC |
Approx. Rs 615 / PieceGet Latest Price
Product Details:| Usage/Application | Power |
| Brand | Yashcap |
| Capacitance | 4 KVR |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Voltage | 415 Voltage |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Brand | Epcos |
| Capacitance | 25MFD |
| Usage/Application | Motor |
| Material | Aluminium |
| Tolerance | 5% |
| Country of Origin | Made in India |
| Voltage | 600VAC |
Approx. Rs 5,310 / PieceGet Latest Price
Product Details:| Reactive Power (kVAr) | 25 kVAr |
| Type of Capacitor | Power Capacitor |
| Country of Origin | Made in India |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Usage/Application | Air conditioner/Motor |
| Voltage Rating | 440VAC |
| Brand | Tibcon |
| Material | Aluminium |
| Packaging Type | Box |
| Operating Temperature | -25 DegC to +85 DegC |
| Frequency | 50 Hz |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Usage/Application | Air conditioner/Motor |
| Capacitance | 36/45/50/55/60 mfd |
| Mounting Type | Aluminiume Can P2 Bustproof Capacitor |
| Voltage Rating | 440 VAC |
| Brand | Simcap |
Approx. Rs 90 / PieceGet Latest Price
Product Details:| Brand | Yashcap |
| Capacitance | 60 MFD - 80 MFD |
| Usage/Application | Motor |
| Material | Plastic |
| Voltage Rating | 230VAC |
| Model Name/Number | SH-MPP |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Material | Aluminum |
| Brand | EPCOS |
| Voltage Rating | 40V |
| Model Name/Number | B41560-A7220-M |
| Operating Temperature | -25 DegC to +85 DegC |
| Packaging Type | Box |
| Capacitance | 220000 uF |
| Frequency | 50 Hz |
Approx. Rs 1,330 / PieceGet Latest Price
Product Details:| Usage/Application | UPS |
| Capacitance | 100/133/200/300/400/500/600 mfd |
| Mounting Type | Aluminium Can With Bottom Stud |
| Voltage Rating | 250/500/550 V AC |
| Brand | Simcap |
Approx. Rs 2,360 / PieceGet Latest Price
Product Details:| Capacitance | 60 MFD |
| Usage/Application | UPS |
| Terminals | 2 |
| Brand | SIMCAP |
| Mounting Type | Surface Mount |
| Tolerance | 5% |
| Voltage Rating | Un 1100VAC & Ui 990 VAC |
| Color | Silver |
Approx. Rs 2,800 / PieceGet Latest Price
Product Details:| Terminals | 2 |
| Brand | SIMCAP |
| Capacitance | 200 MFD |
| Mounting Type | Surface Mount |
| Voltage Rating | 460 VAC |
| Usage/Application | UPS |
| Material | Aluminium |
| Tolerance | 5% |
| Color | Silver |
Approx. Rs 4,200 / PieceGet Latest Price
Product Details:| Terminals | 2 |
| Brand | SIMCAP |
| Capacitance | 300 MFD |
| Mounting Type | Surface Mount |
| Voltage Rating | 330 VCAC |
| Usage/Application | UPS |
| Material | Aluminium |
| Tolerance | 5% |
| Color | Silver |
| Country of Origin | Made in India |
Approx. Rs 4,200 / PieceGet Latest Price
Product Details:| Brand | SIMCAP |
| Capacitance | 300 MFD |
| Mounting Type | Surface Mount |
| Voltage Rating | 550 VAC |
| Usage/Application | UPS |
| Material | Aluminium |
| Tolerance | 5% |
| Color | Silver |
| Temperature | 85 degree C |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Brand | SIMCAP |
| Capacitance | 15 MFD |
| Voltage Rating | 440 VAC |
| Material | Aluminium |
| Tolerance | 5% |
| Color | Silver |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Capacitance | 3 MFD |
| Brand | SimCap |
| Usage/Application | Motor |
| Material | Aluminium |
| Tolerance | 5% |
| Color | Grey |
| Country of Origin | Made in India |
| Voltage | 440 VAC |
Approx. Rs 594 / PieceGet Latest Price
Product Details:| Terminals | 2 |
| Brand | SIMCAP |
| Capacitance | 108 MFD |
| Mounting Type | Surface Mount |
| Voltage Rating | 440 VAC |
| Usage/Application | Agriculture, 2 Phase to 3 Phase |
| Material | Metal |
| Tolerance | 5% |
| Color | Grey |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Terminals | 2 |
| Brand | SIMCAP |
| Capacitance | 144 MFD |
| Mounting Type | Surface Mount |
| Voltage Rating | 440 VAC |
| Usage/Application | Agriculture, 2 Phase to 3 Phase |
| Material | Metal |
| Tolerance | 5% |
| Color | Grey |
Explore More Products
© Rajdhani Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited