Ahmedabad, Gujarat
GST No. 24ADRPS3191G1Z6
Approx. Rs 275 / PieceGet Latest Price
Product Details:| Terminals | 2 |
| Brand | SIMCAP |
| Capacitance | 161-193 MFD |
| Mounting Type | Surface Mount |
| Usage/Application | UPS |
| Tolerance | 5% |
| Color | WHITE |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Voltage | 275 VAC |
Approx. Rs 700 / PieceGet Latest Price
Product Details:| Terminals | 2 |
| Brand | SIMCAP |
| Capacitance | 400 MFD |
| Voltage Rating | 250 VAC |
| Usage/Application | Motor |
| Tolerance | 5% |
| Color | WHITE |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Brand | Simcap |
| Capacitance | 80-100 uF |
| Mounting Type | Single Can Same as Caltron and Seatron |
| Usage/Application | FHP Motor |
| Material | Plastic |
Approx. Rs 900 / PieceGet Latest Price
Product Details:| Usage/Application | UPS/AC Drive |
| Capacitance | 4700 mfd |
| Mounting Type | Aluminium Can |
| Voltage Rating | 250 V AC |
| Brand | IKEN |
Approx. Rs 2,850 / PieceGet Latest Price
Product Details:| Brand | Alcon |
| Tolerance | 20% |
| Model Name/Number | PG-6SR |
| DC Voltage | 315 VDC |
| Temperature Range | -45 to 80 Deg C |
| Metric Stud In Fixing Bolt | M12 |
| Capacitor value | 10000 MFD |
| P1 Mounting pitch | 28.5 mm |
| Can size | 63x145mm |
| Status | Active |
| Connection Type | M5 |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Capacitance | 25 MFD |
| Mounting Type | Surface Mount |
| Brand | Simcap |
| Material | Aluminium |
| Tolerance | +/-5% |
| Temperature | 85 Deg C |
| Voltage | 440VAC |
| Dielectric Material | MPP/SH |
| Frequency | 50-60 Hz |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Usage/Application | Motor And Submersible Panel |
| Capacitance | 80-100 mfd |
| Voltage Rating | 250 VAC |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Capacitance | 1.05 MFD |
| Mounting Type | Panel Mount |
| Voltage Rating | 2500V |
| Brand | Simcap |
| Material | Aluminium |
| Tolerance | +/-5% |
| Dielectric Material | MPP/SH/NPCE |
| Temperature | 85 Deg C |
| Frequency | 50 Hz |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Mounting Type | Surface Mount |
| Voltage Rating | 2500 VAC |
| Brand | Simcap |
| Material | Aluminium |
| Tolerance | +/-5% |
| Dielectric Material | MPP/SH |
| Operating Temp | 85 Deg C |
| Frequency | 50-60 Hz |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Capacitance | 2 MFD |
| Mounting Type | Surface Mount |
| Brand | Simcap |
| Material | Aluminium |
| Tolerance | +/-5% |
| Dielectric Material | MPP/SH |
| Operating Temp | 85 Deg C |
| Frequency | 50-60 Hz |
| Voltage | 3000 VAC |
Approx. Rs 64 / PieceGet Latest Price
Product Details:| Usage/Application | Submersible Pump |
| Capacitance | 36 MFD |
| Mounting Type | Surface Mount |
| Brand | Simcap |
| Material | Plastic |
| Tolerance | +/-5% |
| Temperature | 85 Deg C |
| Dielectric Material | MPP/SH |
| Voltage | 440VAC |
Approx. Rs 650 / PieceGet Latest Price
Product Details:| Capacitance | 3.3 MFD |
| Mounting Type | Surface Mount |
| Brand | Simcap |
| Material | Aluminium |
| Tolerance | +/-5% |
| Dielectric Material | MPP/SH |
| Operating Temp | 85 Deg C |
| Frequency | 50-60 Hz |
| Voltage | 650 VAC |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Capacitance | 45.+6 MFD |
| Mounting Type | Surface Mount |
| Brand | Simcap |
| Material | Aluminium |
| Tolerance | +/-5% |
| Temperature | 85 Deg C |
| Voltage | 440 VAC |
| Dielectric Material | MPP/SH |
| Frequency | 50-60 Hz |
Approx. Rs 30 / MeterGet Latest Price
Product Details:| Number Of Cores | 2 Core |
| Insulation Material | PVC |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Power | 1.1 kv |
| Conductor Material | Copper |
Explore More Products
© Rajdhani Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited