Ahmedabad, Gujarat
GST No. 24ADRPS3191G1Z6
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Type | Dry Filled |
| Usage/Application | UPS |
| Brand | ICAR |
| Terminals | 2 |
| Capacitance | 150 MFD |
| Capacitor Type | Dry Filled |
| Tolerance | 10% |
Approx. Rs 2,100 / PieceGet Latest Price
Product Details:| Capacitance | 100 MFD |
| Terminals | 2 |
| Brand | Alcon Electronics |
| Usage/Application | Power |
| Tolerance | 20% |
| Country of Origin | Made in India |
| Voltage | 900VDC |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Type | Dry Filled |
| Usage/Application | UPS |
| Brand | Siemens |
| Terminals | 2 |
| Capacitance | 3300 MFD 350 VDC |
| Capacitor Type | Aluminium Electrolytic |
| Material | Aluminium |
| Tolerance | 10% |
Approx. Rs 15 / PieceGet Latest Price
Product Details:| Terminals | 2 |
| Brand | EL- CI AR |
| Usage/Application | electric circuit |
| Color | Orange |
| Country of Origin | Made in India |
Approx. Rs 1,300 / PieceGet Latest Price
Product Details:| Terminals | 2 |
| Brand | Epcos |
| Capacitance | 50 MFD |
| Usage/Application | Power |
| Material | Aluminium |
| Country of Origin | Made in India |
| Voltage | 500 VAC |
Approx. Rs 5,310 / PieceGet Latest Price
Product Details:| Brand | Simcap |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Voltage | 440VAC |
Approx. Rs 2,360 / PieceGet Latest Price
Product Details:| Terminals | 2 |
| Capacitance | 10000 MFD |
| Brand | Rescon Eletrolytic |
| Country of Origin | Made in India |
| Voltage | 250 VDC |
Approx. Rs 130 / PieceGet Latest Price
Product Details:| Terminals | 2 |
| Brand | Epcos |
| Capacitance | 36 MFD |
| Usage/Application | Power |
| Country of Origin | Made in India |
| Voltage | 440 VAC |
Approx. Rs 425 / PieceGet Latest Price
Product Details:| Brand | Epcos |
| Usage/Application | Power |
| Capacitance | 2 Kvr |
| Country of Origin | Made in India |
| Voltage | 440 V |
| Current | 2.6 |
Approx. Rs 650 / PieceGet Latest Price
Product Details:| Terminals | 2 |
| Brand | Simcap |
| Usage/Application | Power |
| Tolerance | 20% |
| Voltage Rating | 2.5 MFD |
| Country of Origin | Made in India |
Approx. Rs 650 / PieceGet Latest Price
Product Details:| Terminals | 2 |
| Brand | Simcap |
| Capacitance | 270 MFD |
| Usage/Application | Power |
| Tolerance | 20% |
| Country of Origin | Made in India |
Approx. Rs 3,835 / PieceGet Latest Price
Product Details:| Brand | Yashcap |
| Material | Aluminium |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Vehicle | 440VAC |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Type of Capacitor | Aluminium Electrolytic Capacitors |
| Terminals | 2 |
| Brand | Nichicon |
| Capacitance | 3300 MFD 450 VDC |
| Usage/Application | UPS |
| Material | Aluminium |
| Tolerance | 10% |
Approx. Rs 480 / PieceGet Latest Price
Product Details:| Voltage | 450 V |
| Material | Aluminium |
| Usage/Application | UPS |
| Tolerance | 5% |
| Package/Case | Aluminium |
| Country of Origin | Made in India |
| MFD | 48 |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Country of Origin | Made in India |
Explore More Products
© Rajdhani Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited