Ahmedabad, Gujarat
GST No. 24ADRPS3191G1Z6
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Capacitance | 40 MFD |
| Type | Dry Filled |
| Voltage Rating | 9.16 |
| Color | Silver |
| KVAR | 600 VAC |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Type | Dry Filled |
| Capacitance | 4700 MFD 500 VDC |
| Usage/Application | UPS |
| Terminals | 2 |
| Capacitor Type | Dry Filled |
| Tolerance | 5% |
| Material | Aluminium |
| Color | Black |
Approx. Rs 386 / PieceGet Latest Price
Product Details:| Terminals | 2 |
| Brand | Keltron |
| Capacitance | 200/250 MFD |
| Usage/Application | Power |
| Material | Aluminium |
| Country of Origin | Made in India |
| Freqency | 50/60Hz |
Approx. Rs 19 / PieceGet Latest Price
Product Details:| Terminals | 2 |
| Brand | Spicex |
| Material | Aluminium |
| Country of Origin | Made in India |
| Voltage | 440V |
Approx. Rs 460 / PieceGet Latest Price
Product Details:| Brand | Yashcap |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Voltage | 415 VAC |
| Current | 6.66Amp |
Approx. Rs 236 / PieceGet Latest Price
Product Details:| Terminals | 2 |
| Capacitance | 8.2 MFD |
| Usage/Application | Power |
| Tolerance | 20% |
| Country of Origin | Made in India |
| Voltage | 305 VAC |
Approx. Rs 4,870 / PieceGet Latest Price
Product Details:| Terminals | 2 |
| Brand | Epcos |
| Material | Aluminium |
| Country of Origin | Made in India |
| Voltage | 440VAC |
Approx. Rs 1,283 / PieceGet Latest Price
Product Details:| Usage/Application | Power |
| Brand | Epcos |
| Terminals | 2 |
| Capacitance | 7.5 Kvar |
| Country of Origin | Made in India |
| Voltage | 440 V |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Brand | Simcap |
| Capacitance | 0.5 kvar |
| Usage/Application | Textile Industry |
| Material | Aluminium |
| Frequency | 50 Hz |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Usage/Application | UPS |
| Capacitance | 100 MFD |
| Mounting Type | Surface Mount |
| Voltage Rating | 550 vac |
| Brand | Simcap |
| Material | Aluminium |
| Tolerance | +/-5% |
| Temperature | 85 Deg C |
| Frequency | 50 Hz |
| Dielectric Material | MPP/SH/NPCE |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Usage/Application | Air conditioner/Motor |
| Capacitance | 45.+4 mfd |
| Mounting Type | 6 pin |
| Voltage Rating | 440 V AC |
| Brand | Simcap |
| Material | Aluminium |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Brand | Simcap |
| Capacitance | 45MFD |
| Material | Aluminium |
| Country of Origin | Made in India |
| Voltage | 440VAC |
Approx. Rs 95 / PieceGet Latest Price
Product Details:| Capacitance | 50 mfd |
| Usage/Application | Submersible Panel and Pump |
| Mounting Type | Plastic Lead Wire |
| Brand | Simcap |
| Voltage Rating | 250/440 V AC |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Usage/Application | Air conditions |
| Capacitance | 50+4 mfd |
| Mounting Type | Aluminium Can |
| Voltage Rating | 440 V AC |
| Brand | Simcap |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Usage/Application | Air conditions |
| Capacitance | 50+6 mfd |
| Mounting Type | Aluminium Can |
| Voltage Rating | 440 V AC |
| Brand | Simcap |
Approx. Rs 60 / PieceGet Latest Price
Product Details:| Brand | Simcap |
| Capacitance | 4 MFD |
| Mounting Type | Plastic Terminal |
| Usage/Application | Ceiling /Table Exhaust Fan |
| Voltage Rating | 440 V AC |
| Country of Origin | Made in India |
Approx. Rs 16 / PieceGet Latest Price
Product Details:| Usage/Application | Ceiling and Table Fan |
| Capacitance | 3.15 mfd |
| Mounting Type | Plastic Lead Wire |
| Voltage Rating | 440 V AC |
| Brand | Simcap |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Usage/Application | Submersible Motor and Pump |
| Capacitance | 200/250 mfd |
| Mounting Type | Plastic Lead Wire |
| Voltage Rating | 275 V AC |
| Brand | Simcap |
Approx. Rs 160 / PieceGet Latest Price
Product Details:| Usage/Application | Agriculture |
| Capacitance | 2KVAR |
| Mounting Type | Plastic Lead Wire |
| Voltage Rating | 415 V AC |
| Brand | Simcap |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Brand | Simcap |
| Capacitance | 133 mfd |
| Mounting Type | Aluminium Can With Bottom Stud |
| Usage/Application | UPS |
| Voltage Rating | 500 V AC |
Approx. Rs 11,800 / PieceGet Latest Price
Product Details:| Terminals | 2 |
| Brand | Epcos |
| Usage/Application | Power |
| Tolerance | 20% |
| Country of Origin | Made in India |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Terminals | 2 |
| Brand | Indech |
| Tolerance | 20% |
| Capacitor Type | Dry Filled |
| Country of Origin | Made in India |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Usage/Application | Power Capacitor Repairing |
| Capacitance | 80 mfd |
| Mounting Type | Aluminium Can With Bottom Stud |
| Voltage Rating | 440 V AC |
| Brand | Simcap |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Usage/Application | Power Capacitor Repairing |
| Capacitance | 80 mfd |
| Mounting Type | Aluminium Can With Bottom Stud |
| Voltage Rating | 440 V AC |
| Brand | Simcap |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Usage/Application | Power Capacitor Repairing |
| Capacitance | 80 mfd |
| Mounting Type | Aluminium Can With Bottom Stud |
| Voltage Rating | 440 V AC |
| Brand | Simcap |
Approx. Rs 32 / PieceGet Latest Price
Product Details:| Usage/Application | Motor and Pump |
| Capacitance | 10 mfd |
| Mounting Type | Plastic Lead Wire |
| Voltage Rating | 440 V AC |
| Brand | Simcap |
Approx. Rs 65 / PieceGet Latest Price
Product Details:| Usage/Application | Submersible Panel And Pump |
| Capacitance | 36 mfd |
| Mounting Type | Plastic Lead Wire |
| Voltage Rating | 250/440 V AC |
| Brand | Simcap |
Approx. Rs 75 / PieceGet Latest Price
Product Details:| Usage/Application | Lighting Fixture |
| Capacitance | 33 mfd |
| Mounting Type | Plastic Lead Wire |
| Voltage Rating | 250V AC |
| Brand | Simcap |
Approx. Rs 30 / PieceGet Latest Price
Product Details:| Terminals | 2 |
| Brand | Keltron |
| Mounting Type | Surface Mount |
| Usage/Application | Power |
| Material | Aluminium |
| Tolerance | 20% |
| Voltage Rating | 3.15 MFD |
Approx. Rs 4,280 / PieceGet Latest Price
Product Details:| Brand | Epcos |
| Usage/Application | Power |
| Capacitance | 25 MFD |
| Country of Origin | Made in India |
| Voltage | 440 VAC |
Explore More Products
© Rajdhani Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited